|
One or more photo(s) has been virtually staged. 100-Day Home Warranty coverage available at closing.Welcome to this stunning property featuring a nice backsplash in the kitchen that adds a touch of elegance to the space. The primary bathroom boasts a separate tub and shower, perfect for unwinding after a long day. Ithe primary bathroom offers ample under sink storage, keeping your essentials organized and easily accessible. Don't miss out on this home with these desirable features that will surely enhance your daily routine and make this property yours!
DAYS ON MARKET | 154 | LAST UPDATED | 8/13/2025 |
---|---|---|---|
TRACT | VILLAGE GREEN CONDO | YEAR BUILT | 1973 |
COMMUNITY | 33618 - Tampa / Carrollwood / Lake Carroll | COUNTY | Hillsborough |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Apr 2, '25 | $310,000 |
---|---|
Apr 2, '25 - May 7, '25 | $308,000 |
May 7, '25 - May 21, '25 | $304,000 |
May 21, '25 - Jun 4, '25 | $300,000 |
Jun 4, '25 - Jun 26, '25 | $295,000 |
Jun 26, '25 - Jul 16, '25 | $292,000 |
Jul 16, '25 - Aug 13, '25 | $289,000 |
Aug 13, '25 - Today | $284,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Trash |
APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Other |
AREA | 33618 - Tampa / Carrollwood / Lake Carroll |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Other |
HEAT | Central |
HOA DUES | 1049 |
LOT | 871 sq ft |
PARKING | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | VILLAGE GREEN CONDO |
TAXES | 5880 |
UTILITIES | Electricity Available, Water Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dick and Karla
Nielsen PAs to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Karen Albright, OPENDOOR BROKERAGE LLC, Homes@opendoor.com
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/18/25 6:49 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.