|
7420 Paradiso Drive | Serefina Floorplan 4 Beds | 3 Baths | 3-Car Garage | Private Pool | Waterfront Lot Built in 2019 by David Weekley Homes, this updated 4-bedroom, 3-bath home with a 3-car garage sits on a large pie-shaped lot with wide lake and conservation views. The backyard is built for entertaining with an extended paver patio, custom outdoor kitchen, smart lighting, and a heated saltwater pool with upgraded lighting and screening. You'll love the fenced yard, outdoor sound system, gas firepit, and smart landscape lighting that brings the space to life at night. Inside, the home features luxury vinyl plank flooring throughout"”no carpet. The kitchen is a standout with white quartz countertops, a large island, gas range, Whirlpool smart oven, stainless steel farmhouse sink, smart fridge, designer cabinetry, and upgraded lighting. There are custom built-ins in the family room and den, along with tray ceilings, crown molding, plantation shutters, and surround sound speakers throughout the home. The primary suite overlooks the pool and water view and includes dual custom closets, LED smart mirrors, and a walk-in super shower with soaking tub. Other thoughtful upgrades include a laundry room with added cabinets, built-in mudroom with drop zone, and a smart home system with remote lighting, cameras, thermostat, smart locks, garage door openers, and more. The garage is finished with its own A/C system, added insulation, extra lighting, smart storage racks, and a double-hanging system for additional organization. The home includes a Culligan water softener, whole-house filtration system, and WiFi-controlled sprinkler system. Located in Waterset, one of Apollo Beach's most popular master-planned communities, you'll have access to multiple pools, fitness centers, playgrounds, dog parks, splash pad, trails, and more. This home combines smart upgrades with peaceful views and a flexible floorplan that fits any lifestyle.
DAYS ON MARKET | 3 | LAST UPDATED | 6/14/2025 |
---|---|---|---|
TRACT | WATERSET PH 5A-1 | YEAR BUILT | 2020 |
COMMUNITY | 33572 - Apollo Beach / Ruskin | GARAGE SPACES | 3.0 |
COUNTY | Hillsborough | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Water Softener |
AREA | 33572 - Apollo Beach / Ruskin |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Lighting, Outdoor Grill, Outdoor Kitchen |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 121 |
INTERIOR | Built-in Features, Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan, Smart Home, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 8276 sq ft |
LOT DESCRIPTION | Cleared, Irregular Lot, Landscaped, Level, Paved, Waterfront |
LOT DIMENSIONS | 69.6x121 |
PARKING | Driveway, Garage Door Opener, Off Street, Oversized, Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, Heated, In Ground, Salt Water, Screen Enclosure, Private |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary, Craftsman |
SUBDIVISION | WATERSET PH 5A-1 |
TAXES | 12072.78 |
UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Pond, Water, Pool, Trees/Woods |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front, Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dick and Karla
Nielsen PAs to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shawna Calvert, ALIGN RIGHT REALTY SOUTH SHORE, 813-645-4663
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/15/25 2:23 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.