|
Spacious 4 Bedrooms | 2 Bathrooms | 2-Car Garage home on a quiet Cul-de-Sac - Perfect for families! Note: Home interior is being painted and pool table is not included. Welcome to your next home! Nestled on a peaceful cul-de-sac, this beautifully updated 4-bedroom, 2-bathroom home offers comfort, space, and privacy"”all in a highly desirable neighborhood. Step inside to find a large, open-concept kitchen that flows seamlessly into the dining and living areas, featuring impressive volume ceilings that enhance the spacious feel. The kitchen offers more than enough cabinet space for all your cooking needs. Relax in the cozy family room with a charming brick fireplace or host friends and family in the expansive screened-in back porch"”perfect for year-round entertaining. The master suite includes two closets"”a 6-ft walk-in and a 6-ft wall closet"”while two of the other bedrooms also feature walk-in closets for extra storage. Both bathrooms and the kitchen have been tastefully updated with modern finishes. Outside, enjoy the private backyard retreat complete with a gazebo, and a brand-new paver driveway and walk up to the front door. This home offers the ideal blend of indoor comfort and outdoor serenity on a quiet, low-traffic street. Don't miss this rare rental opportunity"”homes like this don't last long!
DAYS ON MARKET | 1 | LAST UPDATED | 7/8/2025 |
---|---|---|---|
TRACT | COUNTRY PLACE UNIT 3 B | YEAR BUILT | 1980 |
COMMUNITY | 33624 - Tampa / Northdale | GARAGE SPACES | 2.0 |
COUNTY | Hillsborough | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener |
AREA | 33624 - Tampa / Northdale |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Open Floorplan, Vaulted Ceiling(s) |
LOT | 7841 sq ft |
LOT DESCRIPTION | Cul-de-sac, Paved |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | COUNTRY PLACE UNIT 3 B |
UTILITIES | Cable Available, Electricity Available, Sewer Connected, Water Connected |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dick and Karla
Nielsen PAs to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jason Henning, EASY HOME SALES, 727-201-8964
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/9/25 6:26 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.