|
Lovely 2 bedroom, 2 bath home with a salt water pool in this over 55 golf cart community. This home is turnkey ready with your own blue lagoon. Turn on your blue lighted pool with a 6' privacy screen and enjoy your private getaway. A hurricane storm screen, with remote control, will protect your lanai from the elements. The newly expanded paver driveway and unique curved walkway with elevation to front door and paradise. FEATURES INCLUDE: Pool heater/chiller (2022), Hurricane windows and garage door, Variable speed pump for pool (2022), Vaulted ceilings, Built-in ledge walls, Major appliances, ac, water heater and roof updated (2015). Seller will provide a home and pool warranty for your piece of mind.
DAYS ON MARKET | 145 | LAST UPDATED | 7/7/2023 |
---|---|---|---|
TRACT | SUN CITY CENTER UNIT 150 PH | YEAR BUILT | 1991 |
COMMUNITY | 33573 - Sun City Center / Ruskin | GARAGE SPACES | 2.0 |
COUNTY | Hillsborough | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Mar 20, '23 | $424,950 |
---|---|
Mar 20, '23 - Mar 31, '23 | $414,950 |
Mar 31, '23 - May 3, '23 | $399,950 |
May 3, '23 - May 3, '23 | $324,950 |
May 3, '23 - May 29, '23 | $384,950 |
May 29, '23 - Today | $399,950 |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AMENITIES | Recreational Facilities |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
AREA | 33573 - Sun City Center / Ruskin |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Lighting, Sidewalk |
GARAGE | Attached Garage, Yes |
HOA DUES | 250 |
INTERIOR | Ceiling Fans(s), High Ceilings, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
LOT | 6970 sq ft |
POOL | Yes |
POOL DESCRIPTION | Gunite, Heated, In Ground |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | SUN CITY CENTER UNIT 150 PH |
TAXES | 1167 |
UTILITIES | BB/HS Internet Available, Cable Connected, Public, Sewer Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dick and Karla
Nielsen PAs to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Heather Sutter, COMPASS REAL ESTATE AND RENTAL, 727-866-7368
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/11/25 2:46 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.